Item Details
Item Overview
RETURNED300F4F573AD0040052F35231
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/30/2025 10:11 am
Last Seen:
06/28/2026 09:21 am
Lifetime Wash Cycles
7
3 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 06/28/2026 09:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/12/2026 09:19 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 01/26/2026 08:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/14/2026 09:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/20/2025 11:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/22/2025 11:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2025 08:26 am | OUT | Elizabeth City Warehouse | BATCH-68b199e15d1d8 Complete | — | PORTAL-SCANNER |
| 08/29/2025 08:26 am | OUT | Elizabeth City Warehouse | BATCH-68ab043cccd93 Complete | — | PORTAL-SCANNER |
| 08/05/2025 10:29 pm | OUT | Moneysworth Distribution | — |
RITAVILLE
SIEBERT
#23321
|
PACKOUT |
| 08/01/2025 07:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2025 09:42 pm | OUT | Moneysworth Distribution | — |
NO WORRIES
SIEBERT
#43237
|
PACKOUT |
| 07/17/2025 10:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2025 10:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |