Item Details
Item Overview
RETURNED300F4F573AD0040052F0B0D4
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/30/2025 09:19 pm
Last Seen:
07/27/2026 11:31 am
Lifetime Wash Cycles
8
7 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/27/2026 11:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/26/2026 10:10 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/26/2026 08:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/19/2026 08:13 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/12/2026 07:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/23/2026 08:36 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 04/03/2026 09:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/10/2025 08:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/24/2025 08:46 am | OUT | Moneysworth Distribution | — |
KDH RESORT
TWIDD
#KD0501
|
PACKOUT |
| 08/26/2025 08:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/06/2025 12:08 pm | OUT | Moneysworth Distribution | — |
STORY HOUSE
TWIDD
#ER002
|
PACKOUT |
| 08/05/2025 09:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/18/2025 10:13 am | OUT | Elizabeth City Warehouse | BATCH-687a3a5d30c49 Complete | — | PORTAL-SCANNER |
| 07/16/2025 08:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/30/2025 09:19 pm | OUT | Moneysworth Distribution | — |
STAIRWAY TO HEAVEN
SIEBERT
#23313
|
PACKOUT |