Item Details
Item Overview
RETURNED300F4F573AD0040052F0AA80
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/01/2025 04:47 am
Last Seen:
08/12/2026 02:13 pm
Lifetime Wash Cycles
8
5 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/12/2026 02:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/01/2026 01:04 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/20/2026 11:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 12:28 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 04/20/2026 01:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/11/2026 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/05/2025 11:03 am | OUT | Elizabeth City Warehouse | BATCH-690b74e3d2631 Complete | — | PORTAL-SCANNER |
| 10/24/2025 08:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/16/2025 07:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/21/2025 05:53 pm | OUT | Moneysworth Distribution | — |
THE RITZ
SIEBERT
#12756
|
PACKOUT |
| 08/19/2025 05:53 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/21/2025 11:09 pm | OUT | Moneysworth Distribution | — |
AFTER-ALL
NONEVA
#42609
|
PACKOUT |
| 07/17/2025 10:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/01/2025 04:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |