Item Details
Item Overview
OUT300F4F573AD0040052F0AECD
EPC Barcode
Status:
OUT
Product:
UNKNOWN PRODUCT
Current Location:
Surf or Sound Office
First Seen:
07/01/2025 06:29 am
Last Seen:
08/05/2026 10:52 am
Lifetime Wash Cycles
9
6 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/05/2026 10:52 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/05/2026 06:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2026 09:01 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/20/2026 11:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 06:47 pm | OUT | Moneysworth Distribution | — |
LYONS DEN
SIEBERT
#23669
|
PACKOUT |
| 06/28/2026 06:47 pm | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/07/2026 08:41 am | OUT | Carolina Design | BATCH-69fc87df4c4d6 Complete | — | PORTAL-SCANNER |
| 05/06/2026 10:34 am | OUT | Surf or Sound Office | BATCH-69fb51406793c Complete | — | PORTAL-SCANNER |
| 03/30/2026 03:26 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/14/2025 08:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/22/2025 10:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/22/2025 10:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/22/2025 09:23 am | OUT | Elizabeth City Warehouse | BATCH-68a86b13ba2f9 Complete | — | PORTAL-SCANNER |
| 07/30/2025 06:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2025 09:04 pm | OUT | Moneysworth Distribution | — |
OCEAN ANGEL
SIEBERT
#23353
|
PACKOUT |
| 07/01/2025 06:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |