Item Details
Item Overview
RETURNED300F4F573AD0040052F361A7
EPC Barcode
Status:
RETURNED
Product:
Elite Bath Towel
Current Location:
Elizabeth City Warehouse
First Seen:
07/01/2025 11:17 am
Last Seen:
09/09/2026 08:41 am
Lifetime Wash Cycles
4
4 confirmed (OUT→IN)
Actions
Movement History
Total Events: 11| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/09/2026 08:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/31/2026 08:44 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/23/2026 08:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2026 08:19 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/02/2026 07:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/19/2026 01:02 pm | OUT | Carolina Design | BATCH-6a5cc24f1adbf Complete | — | PORTAL-SCANNER |
| 07/01/2026 03:30 am | LOST | Moneysworth Distribution | — | — | ID: |
| 08/26/2025 06:03 pm | OUT | Moneysworth Distribution | — |
PELICANS PERCH
SIEBERT
#33344
|
PACKOUT |
| 08/07/2025 01:57 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/11/2025 08:36 am | OUT | Elizabeth City Warehouse | BATCH-6870ffcd3e041 Complete | — | PORTAL-SCANNER |
| 07/01/2025 11:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |