Item Details
Item Overview
RETURNED300F4F573AD0040052F35896
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/02/2025 12:59 pm
Last Seen:
08/06/2026 01:36 pm
Lifetime Wash Cycles
11
4 confirmed (OUT→IN) · 7 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/06/2026 01:36 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/16/2026 10:34 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/25/2026 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/16/2026 06:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/04/2026 10:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/15/2025 01:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/19/2025 07:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/05/2025 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/10/2025 08:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/22/2025 05:53 pm | OUT | Moneysworth Distribution | — |
ATLANTIC RESORT
SIEBERT
#12952
|
PACKOUT |
| 09/18/2025 06:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2025 06:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/06/2025 08:51 am | OUT | Moneysworth Distribution | — |
COFFEE BREAK
SIEBERT
#12960
|
PACKOUT |
| 08/04/2025 08:51 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/03/2025 01:45 pm | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/02/2025 12:59 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |