Item Details
Item Overview
RETURNED300F4F573AD0040052F36268
EPC Barcode
Status:
RETURNED
Product:
Elite Bath Towel
Current Location:
Elizabeth City Warehouse
First Seen:
07/03/2025 05:57 am
Last Seen:
08/12/2026 02:31 pm
Lifetime Wash Cycles
9
6 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/12/2026 02:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/26/2026 01:42 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/08/2026 12:53 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/18/2026 01:22 pm | OUT | Surf or Sound Office | BATCH-6a341439b1257 Complete | — | PORTAL-SCANNER |
| 04/24/2026 01:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/07/2025 10:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/20/2025 11:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/19/2025 09:00 am | OUT | Elizabeth City Warehouse | BATCH-68cd4fe7376b5 Complete | — | PORTAL-SCANNER |
| 09/16/2025 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/21/2025 03:36 pm | OUT | Moneysworth Distribution | — |
ATLANTIC BREEZE
SIEBERT
#12736
|
PACKOUT |
| 08/19/2025 03:36 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/05/2025 10:54 pm | OUT | Moneysworth Distribution | — |
SWEPT AWAY
SIEBERT
#13200
|
PACKOUT |
| 08/05/2025 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2025 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 01:10 pm | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/03/2025 05:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |