Item Details
Item Overview
RETURNED300F4F573AD0040052EE517D
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
07/07/2025 11:57 am
Last Seen:
09/02/2026 07:17 am
Lifetime Wash Cycles
9
6 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/02/2026 07:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/22/2026 07:01 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/11/2026 06:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2026 07:37 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/09/2026 08:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2026 07:30 pm | OUT | Moneysworth Distribution | — |
THE SHINNING ISLE
SIEBERT
#22825
|
PACKOUT |
| 06/19/2026 09:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/22/2026 02:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/21/2025 09:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/30/2025 02:20 pm | OUT | Moneysworth Distribution | — |
PRIVATE RESIDENCE
NONEVA
#WH340
|
PACKOUT |
| 09/22/2025 12:34 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2025 08:26 am | OUT | Elizabeth City Warehouse | BATCH-68b199e15d1d8 Complete | — | PORTAL-SCANNER |
| 08/29/2025 08:26 am | OUT | Elizabeth City Warehouse | BATCH-68ab043cccd93 Complete | — | PORTAL-SCANNER |
| 08/28/2025 07:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2025 08:12 pm | OUT | Moneysworth Distribution | — |
MERRYTIME
SIEBERT
#32320
|
PACKOUT |
| 08/13/2025 06:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2025 11:57 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |