Item Details
Item Overview
RETURNED300F4F573AD0040052EE4FAA
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/07/2025 11:57 am
Last Seen:
03/19/2026 12:24 pm
Lifetime Wash Cycles
7
3 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 03/19/2026 12:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/26/2026 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/18/2025 10:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/22/2025 09:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/30/2025 02:24 pm | OUT | Moneysworth Distribution | — |
GRANDVIEW SOUTH
SIEBERT
#13652
|
PACKOUT |
| 09/22/2025 12:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/05/2025 09:33 am | OUT | Elizabeth City Warehouse | BATCH-68b1c63ce971c Complete | — | PORTAL-SCANNER |
| 09/05/2025 09:32 am | OUT | Elizabeth City Warehouse | BATCH-68bad4bfdfe35 Complete | — | PORTAL-SCANNER |
| 08/29/2025 09:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2025 09:48 pm | OUT | Moneysworth Distribution | — |
HEALING WATERS
SIEBERT
#13504
|
PACKOUT |
| 08/12/2025 06:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2025 11:57 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |