Item Details
Item Overview
RETURNED300F4F573AD0040052EE50BD
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/07/2025 11:57 am
Last Seen:
08/03/2026 01:23 pm
Lifetime Wash Cycles
7
4 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/03/2026 01:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/18/2026 11:07 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/03/2026 08:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2026 09:11 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/15/2026 09:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/13/2026 02:48 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/03/2025 12:21 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/10/2025 09:49 am | OUT | Elizabeth City Warehouse | BATCH-68e67665b8fae Complete | — | PORTAL-SCANNER |
| 09/22/2025 05:40 pm | OUT | Moneysworth Distribution | — |
QUISENBERRY
SIEBERT
#23201
|
PACKOUT |
| 09/09/2025 06:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/14/2025 07:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/18/2025 10:08 am | OUT | Elizabeth City Warehouse | BATCH-687a3a5d30c49 Complete | — | PORTAL-SCANNER |
| 07/07/2025 11:57 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |