Item Details
Item Overview
OUT300F4F573AD0040052EE5482
EPC Barcode
Status:
OUT
Product:
Elite Bath Towel
Current Location:
Surf or Sound Office
First Seen:
07/07/2025 11:57 am
Last Seen:
08/13/2026 12:19 pm
Lifetime Wash Cycles
10
6 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/13/2026 12:19 pm | OUT | Surf or Sound Office | BATCH-6a7dcb5bed072 Complete | — | PORTAL-SCANNER |
| 08/12/2026 08:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/19/2026 01:15 pm | OUT | Carolina Design | BATCH-6a5cc24f1adbf Complete | — | PORTAL-SCANNER |
| 07/14/2026 01:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2026 10:22 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/11/2026 07:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/22/2026 02:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/05/2026 04:39 pm | OUT | Moneysworth Distribution | — |
LATTITUDE ADJUSTMENT
SIEBERT
#ST308
|
PACKOUT |
| 03/09/2026 09:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/10/2025 12:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/22/2025 09:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/30/2025 12:45 pm | OUT | Moneysworth Distribution | — |
THE REGENCY SOUTH
SIEBERT
#12856
|
PACKOUT |
| 09/25/2025 06:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 07:21 pm | OUT | Moneysworth Distribution | — |
ROGERS
SIEBERT
#12640
|
PACKOUT |
| 09/04/2025 06:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2025 11:57 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |