Item Details
Item Overview
RETURNED300F4F573AD0040052F09D92
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/07/2025 12:00 pm
Last Seen:
08/24/2026 07:24 am
Lifetime Wash Cycles
7
5 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/24/2026 07:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 10:57 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 02:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 10:23 pm | OUT | Moneysworth Distribution | — |
HEALING WATERS
SIEBERT
#13504
|
PACKOUT |
| 07/12/2026 07:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2026 10:39 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/08/2026 01:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/15/2026 03:00 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/09/2025 06:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/26/2025 07:11 pm | OUT | Moneysworth Distribution | — |
SANDCASTLE
SIEBERT
#13244
|
PACKOUT |
| 08/19/2025 06:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2025 11:44 am | OUT | Elizabeth City Warehouse | BATCH-6883756c3f5ba Complete | — | PORTAL-SCANNER |
| 07/07/2025 12:00 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |