Item Details
Item Overview
RETURNED300F4F573AD0040052F09E06
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/07/2025 12:00 pm
Last Seen:
08/13/2026 07:39 am
Lifetime Wash Cycles
10
3 confirmed (OUT→IN) · 7 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/13/2026 07:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/16/2026 08:52 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/17/2026 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/30/2026 06:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/14/2026 10:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/22/2025 10:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/24/2025 01:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/10/2025 10:00 am | OUT | Moneysworth Distribution | — |
STORY HOUSE
TWIDD
#ER002
|
PACKOUT |
| 09/09/2025 06:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/08/2025 09:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/14/2025 06:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2025 11:48 am | OUT | Elizabeth City Warehouse | BATCH-6883756c3f5ba Complete | — | PORTAL-SCANNER |
| 07/07/2025 12:00 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |