Item Details
Item Overview
RETURNED300F4F573AD0040052EE520E
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/07/2025 12:00 pm
Last Seen:
08/23/2026 07:36 am
Lifetime Wash Cycles
7
4 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/23/2026 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/08/2026 06:58 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/25/2026 06:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/13/2026 06:36 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/02/2026 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/14/2026 07:47 am | OUT | Surf or Sound Office | BATCH-6a05b641230ce Complete | — | PORTAL-SCANNER |
| 10/29/2025 11:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/08/2025 08:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/15/2025 04:37 pm | OUT | Moneysworth Distribution | — |
GILLAND
SIEBERT
#33544
|
PACKOUT |
| 09/09/2025 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2025 06:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2025 12:00 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |