Item Details
Item Overview
RETURNED300F4F573AD0040052F6574E
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/10/2025 08:56 am
Last Seen:
08/06/2026 02:09 pm
Lifetime Wash Cycles
8
4 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/06/2026 02:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/18/2026 02:29 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 12/29/2025 01:50 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/08/2025 01:18 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/24/2025 10:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/12/2025 08:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/16/2025 08:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/12/2025 08:24 am | OUT | Elizabeth City Warehouse | BATCH-68c40ecb74d61 Complete | — | PORTAL-SCANNER |
| 09/08/2025 11:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/26/2025 06:16 pm | OUT | Moneysworth Distribution | — |
BAY DAZ
SIEBERT
#43653
|
PACKOUT |
| 08/26/2025 07:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/11/2025 08:23 am | OUT | Elizabeth City Warehouse | BATCH-6870ffcd3e041 Complete | — | PORTAL-SCANNER |
| 07/11/2025 08:21 am | OUT | Elizabeth City Warehouse | BATCH-6870ffcd3e041 Complete | — | PORTAL-SCANNER |
| 07/10/2025 08:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |