Item Details
Item Overview
RETURNED300F4F573AD0040052F65AE4
EPC Barcode
Status:
RETURNED
Product:
Elite Bath Towel
Current Location:
Elizabeth City Warehouse
First Seen:
07/10/2025 09:42 am
Last Seen:
08/30/2026 07:05 am
Lifetime Wash Cycles
9
4 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/30/2026 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/16/2026 11:58 am | OUT | Surf or Sound Office | BATCH-6a58e543003f9 Complete | — | PORTAL-SCANNER |
| 07/14/2026 01:45 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 07:30 pm | OUT | Moneysworth Distribution | — |
DUNE R THING
SIEBERT
#13308
|
PACKOUT |
| 06/23/2026 06:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/29/2026 09:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/30/2026 06:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/12/2026 10:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/26/2025 08:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 06:50 pm | OUT | Moneysworth Distribution | — |
ATLANTIC ESCAPE
SIEBERT
#12948
|
PACKOUT |
| 09/02/2025 01:06 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/31/2025 06:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/11/2025 08:31 am | OUT | Elizabeth City Warehouse | BATCH-6870ffcd3e041 Complete | — | PORTAL-SCANNER |
| 07/10/2025 09:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |