Item Details
Item Overview
RETURNED300F4F573AD0040052F34FAA
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/10/2025 10:25 am
Last Seen:
09/13/2026 07:50 am
Lifetime Wash Cycles
12
6 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 19| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/13/2026 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/07/2026 08:28 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/02/2026 09:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/26/2026 09:42 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 10:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/09/2026 12:40 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 03:02 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/12/2026 02:06 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/24/2026 01:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/28/2026 12:58 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/22/2026 08:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/28/2026 06:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/09/2026 10:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/21/2025 09:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/20/2025 07:17 am | OUT | Moneysworth Distribution | — |
KDH RESORT
TWIDD
#KD0501
|
PACKOUT |
| 08/11/2025 05:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2025 07:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/11/2025 08:24 am | OUT | Elizabeth City Warehouse | BATCH-6870ffcd3e041 Complete | — | PORTAL-SCANNER |
| 07/10/2025 10:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |