Item Details
Item Overview
RETURNED300F4F573AD0040052F2FECC
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
07/10/2025 11:33 am
Last Seen:
08/21/2026 10:08 am
Lifetime Wash Cycles
11
6 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/21/2026 10:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 10:10 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/05/2026 10:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/04/2026 12:05 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 01:58 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 09:45 pm | OUT | Moneysworth Distribution | — |
SAND KEY
SIEBERT
#43621
|
PACKOUT |
| 05/22/2026 01:48 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/22/2026 11:27 am | OUT | Elizabeth City Warehouse | BATCH-6a106a1a5f9c1 Complete | — | PORTAL-SCANNER |
| 05/22/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |
| 05/22/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |
| 05/22/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |
| 11/14/2025 08:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/25/2025 06:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/18/2025 07:21 am | OUT | Moneysworth Distribution | — |
OCEAN COMMOTION
SIEBERT
#13400
|
PACKOUT |
| 09/16/2025 08:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/25/2025 07:11 pm | OUT | Moneysworth Distribution | — |
MELLOW YELLOW
SIEBERT
#S3033
|
PACKOUT |
| 08/07/2025 01:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/10/2025 11:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |