Item Details
Item Overview
RETURNED300ED89F3350014A1DECCA59
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/07/2023 11:21 am
Last Seen:
09/11/2026 09:56 am
Lifetime Wash Cycles
15
9 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 26| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 09:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2026 06:21 pm | OUT | Moneysworth Distribution | — |
HITCH HIDEAWAY
CABR
#406
|
PACKOUT |
| 08/06/2026 09:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/26/2026 11:26 am | OUT | Carolina Design | BATCH-6a65fb496af7a Complete | — | PORTAL-SCANNER |
| 07/24/2026 12:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2026 11:04 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/23/2026 10:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 08:51 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/05/2026 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/01/2026 07:50 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/28/2026 08:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/05/2026 11:03 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/14/2026 02:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/04/2026 10:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/19/2025 09:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/16/2025 10:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/01/2025 03:06 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/11/2025 01:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/09/2025 11:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/23/2025 02:21 pm | OUT | Moneysworth Distribution | — |
CRABA-CABANA
VILLA
#OSO11
|
PACKOUT |
| 06/23/2025 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/30/2025 09:09 am | OUT | Elizabeth City Warehouse | BATCH-6839a890cc66e Complete | — | PORTAL-SCANNER |
| 05/30/2025 09:09 am | OUT | Elizabeth City Warehouse | BATCH-6839a9105d529 Complete | — | PORTAL-SCANNER |
| 05/13/2025 09:30 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |