Item Details
Item Overview
RETURNED300ED89F3350016A1E98F0A5
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
07/14/2025 05:21 pm
Last Seen:
09/08/2026 07:59 am
Lifetime Wash Cycles
11
8 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 21| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 07:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/31/2026 08:32 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/24/2026 09:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/18/2026 09:40 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/13/2026 10:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/06/2026 11:53 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 01:32 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2026 10:26 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/12/2026 07:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 07:36 pm | OUT | Moneysworth Distribution | — |
ATLANTIS
SIEBERT
#12764
|
PACKOUT |
| 06/23/2026 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/29/2026 12:53 pm | OUT | Surf or Sound Office | BATCH-6a19c47645524 Complete | — | PORTAL-SCANNER |
| 05/29/2026 12:51 pm | OUT | Surf or Sound Office | BATCH-6a19c3f15f710 Complete | — | PORTAL-SCANNER |
| 05/29/2026 12:51 pm | OUT | Surf or Sound Office | BATCH-6a19c3f15f710 Complete | — | PORTAL-SCANNER |
| 05/29/2026 09:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/21/2025 11:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2025 12:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2025 09:27 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 07/31/2025 02:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/27/2025 01:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 05:21 pm | OUT | Moneysworth Distribution | — |
BIG SEA
KTHWK
#D7950
|
PACKOUT |