Item Details
Item Overview
RETURNED300ED89F3350016A1E9900F6
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
07/14/2025 05:52 pm
Last Seen:
08/24/2026 07:12 am
Lifetime Wash Cycles
11
4 confirmed (OUT→IN) · 7 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/24/2026 07:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/11/2026 09:10 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 11:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2026 12:03 pm | OUT | Moneysworth Distribution | — |
THE VILLAS
NONEOBX
#VA1
|
PACKOUT |
| 06/23/2026 06:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/29/2026 11:01 am | OUT | Surf or Sound Office | BATCH-6a19aa5e24dd7 Complete | — | PORTAL-SCANNER |
| 05/26/2026 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/05/2026 12:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/26/2025 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/30/2025 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/14/2025 09:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/25/2025 06:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/14/2025 01:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/06/2025 01:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 05:52 pm | OUT | Moneysworth Distribution | — |
CARLA JO
TWIDD
#G510
|
PACKOUT |