Item Details
Item Overview
RETURNED300ED89F3350016A1E98EF03
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/14/2025 07:36 pm
Last Seen:
09/11/2026 10:21 am
Lifetime Wash Cycles
21
17 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 38| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 10:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/02/2026 11:08 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/24/2026 11:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2026 11:49 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 11:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/18/2026 11:46 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/18/2026 11:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/15/2026 12:32 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/12/2026 01:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/09/2026 12:42 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/05/2026 12:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/02/2026 12:41 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 01:14 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2026 01:24 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/20/2026 01:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 12:35 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/07/2026 11:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/03/2026 12:12 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/29/2026 12:48 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2026 12:28 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/28/2026 12:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2026 12:24 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/21/2026 12:39 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/12/2026 10:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/07/2026 11:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2026 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/31/2026 09:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/05/2026 03:47 pm | OUT | Moneysworth Distribution | — |
LONGVIEW
SIEBERT
#13648
|
PACKOUT |
| 10/10/2025 06:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 10:39 am | OUT | Moneysworth Distribution | — |
AVALON
TWIDD
#B035
|
PACKOUT |
| 09/28/2025 10:39 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 09/09/2025 11:25 am | OUT | Moneysworth Distribution | — |
OVER AT CAROVA
TWIDD
#V12275
|
PACKOUT |
| 09/04/2025 06:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 04:41 pm | OUT | Moneysworth Distribution | — |
BEACH MAGIC
TWIDD
#E081
|
PACKOUT |
| 08/19/2025 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2025 08:57 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 07/31/2025 09:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 07:36 pm | OUT | Moneysworth Distribution | — |
THE DAWN TREADER
TWIDD
#E150
|
PACKOUT |