Item Details
Item Overview
RETURNED300ED89F3350016A1E98FF94
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/15/2025 09:22 am
Last Seen:
07/02/2026 03:13 pm
Lifetime Wash Cycles
11
7 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/02/2026 03:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/26/2026 12:47 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 10:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/18/2026 01:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2026 02:18 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/04/2026 11:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/07/2026 08:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/17/2025 03:50 pm | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 10/29/2025 09:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/06/2025 09:04 am | OUT | Moneysworth Distribution | — |
COROLLA MUSTANG
TWIDD
#K202
|
PACKOUT |
| 10/02/2025 09:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/15/2025 03:43 pm | OUT | Moneysworth Distribution | — |
A PINEAPPLE PLACE
TWIDD
#E043
|
PACKOUT |
| 09/11/2025 01:07 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2025 12:05 pm | OUT | Moneysworth Distribution | — |
FHL
SPP
#KDH-1
|
PACKOUT |
| 08/18/2025 11:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2025 09:27 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 08/01/2025 06:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2025 09:22 am | OUT | Moneysworth Distribution | — |
JUST DUNE IT
TWIDD
#V12025
|
PACKOUT |