Item Details
Item Overview
RETURNED300ED89F3350016A1E990A56
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
07/15/2025 12:00 pm
Last Seen:
07/10/2026 07:26 am
Lifetime Wash Cycles
6
5 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/10/2026 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 02:56 pm | OUT | Moneysworth Distribution | — |
SANDPIPER
RESORT
#5756
|
PACKOUT |
| 06/23/2026 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/29/2026 12:53 pm | OUT | Surf or Sound Office | BATCH-6a19c47645524 Complete | — | PORTAL-SCANNER |
| 05/29/2026 12:51 pm | OUT | Surf or Sound Office | BATCH-6a19c3f15f710 Complete | — | PORTAL-SCANNER |
| 05/29/2026 12:51 pm | OUT | Surf or Sound Office | BATCH-6a19c3f15f710 Complete | — | PORTAL-SCANNER |
| 05/29/2026 09:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/21/2025 06:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2025 12:24 pm | OUT | Elizabeth City Warehouse | BATCH-68b1c63ce971c Complete | — | PORTAL-SCANNER |
| 08/25/2025 02:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/08/2025 09:27 am | OUT | Elizabeth City Warehouse | BATCH-6895e8fbdaa36 Complete | — | PORTAL-SCANNER |
| 08/07/2025 11:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 11:39 am | OUT | Moneysworth Distribution | — |
BEACH PARADISE
TWIDD
#J20842
|
PACKOUT |
| 07/15/2025 12:00 pm | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |