Item Details
Item Overview
RETURNED300F4F573AD0040052F65431
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/16/2025 06:24 am
Last Seen:
12/22/2025 10:49 am
Lifetime Wash Cycles
8
2 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 12/22/2025 10:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/30/2025 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/17/2025 12:47 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/19/2025 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 12:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/15/2025 12:51 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2025 08:44 am | OUT | Elizabeth City Warehouse | BATCH-68ab043cccd93 Complete | — | PORTAL-SCANNER |
| 08/29/2025 08:44 am | OUT | Elizabeth City Warehouse | BATCH-68b199e15d1d8 Complete | — | PORTAL-SCANNER |
| 08/26/2025 07:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/06/2025 08:44 am | OUT | Moneysworth Distribution | — |
UNDECIDED
SIEBERT
#13016
|
PACKOUT |
| 08/05/2025 08:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/16/2025 06:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |