Item Details
Item Overview
RETURNED300F4F573AD0040052F0A47E
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/18/2025 09:56 am
Last Seen:
08/19/2026 10:38 am
Lifetime Wash Cycles
10
5 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/19/2026 10:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/09/2026 12:48 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 02:58 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2026 02:11 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/15/2026 01:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2026 10:37 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/21/2026 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/14/2026 02:39 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/08/2026 08:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/29/2026 08:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/21/2025 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 09:16 am | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |
| 08/14/2025 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/18/2025 09:56 am | OUT | Elizabeth City Warehouse | BATCH-687a3a5d30c49 Complete | — | PORTAL-SCANNER |