Item Details
Item Overview
RETURNED300ED89F3350016A1E990DC5
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/21/2025 09:28 am
Last Seen:
09/10/2026 08:50 am
Lifetime Wash Cycles
11
9 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 20| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/06/2026 09:30 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/02/2026 10:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/17/2026 12:20 pm | OUT | Moneysworth Distribution | — |
WHITE DOLPHIN (RIGHT SIDE)
VILLA
#BU18R
|
PACKOUT |
| 08/14/2026 07:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2026 09:27 am | OUT | Moneysworth Distribution | — |
MANE LANE
TWIDD
#R11529
|
PACKOUT |
| 07/26/2026 01:53 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2026 06:56 am | OUT | Moneysworth Distribution | — |
JOSHUA'S PLACE
VILLA
#OSO101
|
PACKOUT |
| 07/06/2026 06:56 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 03:26 pm | OUT | Moneysworth Distribution | — |
GREENWAVES III
VILLA
#KD01
|
PACKOUT |
| 06/16/2026 09:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/04/2026 08:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/17/2025 10:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/20/2025 03:02 pm | OUT | Moneysworth Distribution | — |
SOUTHERN STAR
TWIDD
#K227
|
PACKOUT |
| 11/12/2025 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/10/2025 12:48 pm | OUT | Elizabeth City Warehouse | BATCH-68e9265498398 Complete | — | PORTAL-SCANNER |
| 09/26/2025 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/08/2025 09:04 am | OUT | Elizabeth City Warehouse | BATCH-6895e8fbdaa36 Complete | — | PORTAL-SCANNER |
| 08/07/2025 10:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 09:28 am | OUT | Moneysworth Distribution | — |
SUN N STARS
TWIDD
#J40866
|
PACKOUT |