Item Details
Item Overview
OUT300ED89F3350016A1E98EFBB
EPC Barcode
Status:
OUT
Product:
UNKNOWN PRODUCT
Current Location:
Moneysworth Distribution
First Seen:
07/22/2025 09:07 am
Last Seen:
04/06/2026 05:27 pm
Lifetime Wash Cycles
8
6 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 04/06/2026 05:27 pm | OUT | Moneysworth Distribution | — |
DUCK YEAH
PARAM
#SP19
|
PACKOUT |
| 01/16/2026 08:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/08/2026 09:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/19/2025 11:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/17/2025 10:44 am | OUT | Elizabeth City Warehouse | BATCH-68f24c5b46121 Complete | — | PORTAL-SCANNER |
| 10/16/2025 07:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/18/2025 05:25 pm | OUT | Moneysworth Distribution | — |
COMPASS ROSE COROLLA
TWIDD
#S61660
|
PACKOUT |
| 09/16/2025 05:25 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 09/08/2025 03:29 pm | OUT | Moneysworth Distribution | — |
FAMILY TIES I
TWIDD
#G420
|
PACKOUT |
| 09/08/2025 08:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2025 01:03 pm | OUT | Elizabeth City Warehouse | BATCH-68a7421f67a0a Complete | — | PORTAL-SCANNER |
| 08/21/2025 08:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2025 09:07 am | OUT | Moneysworth Distribution | — |
BLUE SKIES 4X4
TWIDD
#V12193
|
PACKOUT |