Item Details
Item Overview
RETURNED300F4F573AD0040052EE5143
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/25/2025 07:13 am
Last Seen:
08/09/2026 07:03 am
Lifetime Wash Cycles
8
6 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/09/2026 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2026 08:20 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/19/2026 09:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/04/2026 09:34 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 09:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/01/2026 10:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/06/2026 12:32 pm | OUT | Surf or Sound Office | BATCH-69fb6d07896a4 Complete | — | PORTAL-SCANNER |
| 10/20/2025 11:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/24/2025 06:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2025 08:36 am | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |
| 09/02/2025 07:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2025 08:27 pm | OUT | Moneysworth Distribution | — |
STAIRWAY TO HEAVEN
SIEBERT
#23313
|
PACKOUT |
| 08/14/2025 06:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 09:39 pm | OUT | Moneysworth Distribution | — |
A BETTER LIFE
SIEBERT
#33124
|
PACKOUT |
| 07/25/2025 07:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |