Item Details
Item Overview
RETURNED300F4F573AD0040052F65486
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/25/2025 10:50 am
Last Seen:
08/09/2026 06:17 am
Lifetime Wash Cycles
8
4 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/09/2026 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/30/2026 06:33 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/20/2026 06:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2026 07:34 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/31/2026 08:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/06/2026 01:27 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/18/2025 11:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/22/2025 10:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/02/2025 08:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 09:34 am | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |
| 08/14/2025 07:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2025 10:50 am | OUT | Elizabeth City Warehouse | BATCH-6883756c3f5ba Complete | — | PORTAL-SCANNER |