Item Details
Item Overview
RETURNED300F4F573AD0040052EE566A
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
07/25/2025 11:34 am
Last Seen:
08/16/2026 07:58 am
Lifetime Wash Cycles
8
5 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/16/2026 07:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/03/2026 07:21 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2026 06:50 am | OUT | Moneysworth Distribution | — |
TOP SAIL
SIEBERT
#22625
|
PACKOUT |
| 07/03/2026 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/15/2026 10:44 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/28/2026 12:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/04/2025 10:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/05/2025 11:10 am | OUT | Elizabeth City Warehouse | BATCH-690b74e3d2631 Complete | — | PORTAL-SCANNER |
| 09/04/2025 07:14 am | OUT | Moneysworth Distribution | — |
GRACE ON THE BAY
SIEBERT
#PK349
|
PACKOUT |
| 08/31/2025 11:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/24/2025 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2025 06:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2025 11:34 am | OUT | Elizabeth City Warehouse | BATCH-6883756c3f5ba Complete | — | PORTAL-SCANNER |