Item Details
Item Overview
OUT300ED89F3350014A1DECED8E
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
04/07/2023 11:29 am
Last Seen:
08/19/2026 01:13 pm
Lifetime Wash Cycles
12
11 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 22| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/19/2026 01:13 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/18/2026 06:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2026 12:58 pm | OUT | Surf or Sound Office | BATCH-6a6cb0550f9e5 Complete | — | PORTAL-SCANNER |
| 07/31/2026 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/15/2026 05:43 pm | OUT | Moneysworth Distribution | — |
OCEAN VIEW HAVEN (G)
MIDGE
#AM345
|
PACKOUT |
| 07/14/2026 10:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 08:19 am | OUT | Moneysworth Distribution | — |
COUNTERPOINT
TWIDD
#E179
|
PACKOUT |
| 06/28/2026 09:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/17/2026 03:02 pm | OUT | Moneysworth Distribution | — |
SUNSET SANCTUARY
VILLA
#RF10
|
PACKOUT |
| 06/15/2026 03:02 pm | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 04/27/2026 02:59 pm | OUT | Moneysworth Distribution | — |
DUCK HOLIDAY
CAROL
#837
|
PACKOUT |
| 09/23/2025 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/22/2025 11:59 am | OUT | Elizabeth City Warehouse | BATCH-68a88223bf797 Complete | — | PORTAL-SCANNER |
| 08/20/2025 11:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/06/2025 11:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 03:00 pm | OUT | Moneysworth Distribution | — |
WORTH THE WAVE
TWIDD
#GOL139
|
PACKOUT |
| 07/21/2025 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/04/2025 08:13 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/03/2025 02:14 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:23 pm | OUT | Barrier Islands Office | — | — | PACKOUT |
| 06/03/2025 01:37 pm | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |