Item Details
Item Overview
RETURNED300F4F573AD0040052F35D9F
EPC Barcode
Status:
RETURNED
Product:
Elite Bath Towel
Current Location:
Elizabeth City Warehouse
First Seen:
07/30/2025 08:16 am
Last Seen:
08/19/2026 07:34 am
Lifetime Wash Cycles
8
3 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/19/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/05/2026 06:19 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/23/2026 05:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/18/2026 01:43 pm | OUT | Surf or Sound Office | BATCH-6a341439b1257 Complete | — | PORTAL-SCANNER |
| 06/18/2026 09:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/24/2026 03:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/26/2026 07:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/07/2025 09:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/01/2025 01:14 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2025 07:59 am | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |
| 08/20/2025 06:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/30/2025 08:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |