Item Details
Item Overview
RETURNED300F4F573AD0040012F03C2E
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
08/12/2025 01:10 pm
Last Seen:
09/04/2026 07:10 am
Lifetime Wash Cycles
7
6 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/04/2026 07:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2026 10:21 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 01:32 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/15/2026 09:58 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/26/2026 06:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/08/2026 08:17 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/22/2026 10:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/04/2025 11:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 08:17 am | OUT | Elizabeth City Warehouse | BATCH-68fa1cb87fec2 Complete | — | PORTAL-SCANNER |
| 09/15/2025 06:43 pm | OUT | Moneysworth Distribution | — |
SOUTHERN STAR
SIEBERT
#13608
|
PACKOUT |
| 09/09/2025 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2025 07:57 am | OUT | Moneysworth Distribution | — |
STORY HOUSE
TWIDD
#ER002
|
PACKOUT |
| 08/26/2025 07:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2025 06:49 pm | OUT | Moneysworth Distribution | — |
SANDWOLFS DEN
SIEBERT
#12800
|
PACKOUT |
| 08/12/2025 01:10 pm | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |