Item Details
Item Overview
RETURNED300F4F573AD0040052F0A6C0
EPC Barcode
Status:
RETURNED
Product:
Elite Bath Towel
Current Location:
Elizabeth City Warehouse
First Seen:
08/19/2025 08:30 pm
Last Seen:
08/31/2026 01:41 pm
Lifetime Wash Cycles
6
5 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/31/2026 01:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2026 11:44 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/04/2026 10:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 07:03 pm | OUT | Moneysworth Distribution | — |
ATLANTIC MEMORIES
SIEBERT
#12956
|
PACKOUT |
| 06/15/2026 10:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/18/2025 11:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/08/2025 11:22 am | OUT | Elizabeth City Warehouse | BATCH-68e67665b8fae Complete | — | PORTAL-SCANNER |
| 09/22/2025 12:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2025 08:33 am | OUT | Elizabeth City Warehouse | BATCH-68b199e15d1d8 Complete | — | PORTAL-SCANNER |
| 08/29/2025 08:33 am | OUT | Elizabeth City Warehouse | BATCH-68ab043cccd93 Complete | — | PORTAL-SCANNER |
| 08/28/2025 06:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2025 08:30 pm | OUT | Moneysworth Distribution | — |
CAVALIER
SIEBERT
#13268
|
PACKOUT |