Item Details
Item Overview
RETURNED300ED89F3350014A1E8BA6DC
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/22/2025 12:05 pm
Last Seen:
09/02/2026 08:19 am
Lifetime Wash Cycles
9
7 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/02/2026 08:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 10:06 am | OUT | Moneysworth Distribution | — |
EAST MEETS WEST
CCV
#307
|
PACKOUT |
| 08/11/2026 02:07 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/26/2026 10:03 am | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/24/2026 01:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2026 10:43 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/19/2026 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/01/2026 02:23 pm | OUT | Moneysworth Distribution | — |
SOUTHERN GRACE
SURF
#917
|
PACKOUT |
| 06/30/2026 10:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2026 08:21 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/17/2026 06:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2026 08:09 am | OUT | Moneysworth Distribution | — |
APHRODITE
TWIDD
#KD1627
|
PACKOUT |
| 06/01/2026 09:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/17/2025 07:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/17/2025 07:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 09:24 am | OUT | Moneysworth Distribution | — |
FLIP FLOP SUMMER
TWIDD
#NHS9231
|
PACKOUT |
| 09/22/2025 12:05 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |