Item Details
Item Overview
RETURNED300ED89F3350015A1E7A6B2C
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/22/2025 02:57 pm
Last Seen:
09/14/2026 08:25 am
Lifetime Wash Cycles
8
7 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/14/2026 08:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/25/2026 05:53 pm | OUT | Moneysworth Distribution | — | — | PACKOUT |
| 08/25/2026 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/31/2026 01:11 pm | OUT | Surf or Sound Office | BATCH-6a6cb0550f9e5 Complete | — | PORTAL-SCANNER |
| 07/31/2026 09:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 01:06 pm | OUT | Moneysworth Distribution | — |
SECOND STAR TO THE RIGHT
TWIDD
#S11701
|
PACKOUT |
| 07/14/2026 05:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/26/2026 08:53 am | OUT | Moneysworth Distribution | — |
AQUA SOL
VILLA
#M993
|
PACKOUT |
| 01/07/2026 07:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/04/2026 12:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/03/2025 11:17 am | OUT | Moneysworth Distribution | — |
PORPOISE POINT (G)
MIDGE
#HA700
|
PACKOUT |
| 11/19/2025 10:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 08:27 am | OUT | Elizabeth City Warehouse | BATCH-68fa1cb87fec2 Complete | — | PORTAL-SCANNER |
| 10/16/2025 08:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 04:25 pm | OUT | Moneysworth Distribution | — |
GONE TO CAROLINA
TWIDD
#B658
|
PACKOUT |
| 09/22/2025 02:57 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |