Item Details
Item Overview
RETURNED300ED89F3350015A1E7A6BFD
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/22/2025 02:57 pm
Last Seen:
08/11/2026 02:22 pm
Lifetime Wash Cycles
13
4 confirmed (OUT→IN) · 9 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/11/2026 02:22 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 09:19 am | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/24/2026 06:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/16/2026 11:30 am | OUT | Moneysworth Distribution | — |
PINE ISLAND BEACH CLUB
TWIDD
#ER009
|
PACKOUT |
| 07/15/2026 10:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2026 09:42 am | OUT | Moneysworth Distribution | — |
SANDY DUCK
VILLA
#DU904
|
PACKOUT |
| 06/22/2026 09:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 07:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 08:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/16/2026 06:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/05/2026 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/26/2026 07:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/04/2026 07:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/21/2026 07:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/28/2025 07:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/12/2025 10:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 04:18 pm | OUT | Moneysworth Distribution | — |
DOGGONE CLOSE TO THE BEACH
TWIDD
#B529
|
PACKOUT |
| 09/22/2025 02:57 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |