Item Details
Item Overview
RETURNED300ED89F3350015A1E7A5D9D
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
09/24/2025 05:52 pm
Last Seen:
07/16/2026 01:07 pm
Lifetime Wash Cycles
6
6 confirmed (OUT→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/16/2026 01:07 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/11/2026 01:24 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/06/2026 01:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2026 12:07 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/18/2026 10:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2026 07:14 pm | OUT | Moneysworth Distribution | — |
LATTITUDE ADJUSTMENT
RESORT
#5436
|
PACKOUT |
| 06/01/2026 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/14/2026 12:07 pm | OUT | Surf or Sound Office | BATCH-6a05f30c9e93e Complete | — | PORTAL-SCANNER |
| 05/10/2026 09:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/24/2026 09:04 am | OUT | Moneysworth Distribution | — |
BEACH CASTLE
TWIDD
#J10865
|
PACKOUT |
| 10/17/2025 07:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 08:07 am | OUT | Moneysworth Distribution | — |
TAYLOR MADE
TWIDD
#R11469
|
PACKOUT |
| 09/24/2025 05:52 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |