Item Details
Item Overview
OUT300ED89F3350015A1E7A96C8
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
09/24/2025 05:55 pm
Last Seen:
09/11/2026 06:55 am
Lifetime Wash Cycles
10
8 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 06:55 am | OUT | Moneysworth Distribution | ROUTE -103823 Pending |
TOUCH DOWN BY THE SEA
TWIDD
#B860
|
PACKOUT |
| 09/09/2026 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/31/2026 09:45 am | OUT | Moneysworth Distribution | — |
THE LUCKY CREW
TWIDD
#J10951
|
PACKOUT |
| 08/25/2026 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 09:04 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/05/2026 01:27 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/30/2026 12:51 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/24/2026 12:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2026 02:12 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 04:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/22/2026 12:40 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/21/2026 09:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/09/2026 09:01 am | OUT | Moneysworth Distribution | — |
COMPASS ROSE COROLLA
TWIDD
#S61660
|
PACKOUT |
| 06/08/2026 08:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/11/2025 12:32 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/20/2025 10:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 03:10 pm | OUT | Moneysworth Distribution | — |
YELLOW FIN
TWIDD
#BFS110
|
PACKOUT |
| 09/24/2025 05:55 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |