Item Details
Item Overview
OUT300ED89F3350015A1E7A5F59
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
09/24/2025 05:57 pm
Last Seen:
08/19/2026 01:13 pm
Lifetime Wash Cycles
10
7 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/19/2026 01:13 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/17/2026 02:04 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 09:47 am | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/24/2026 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2026 08:11 am | OUT | Moneysworth Distribution | — |
DOGEFISH
TWIDD
#T51989
|
PACKOUT |
| 07/05/2026 09:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2026 10:51 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/16/2026 11:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 09:14 am | OUT | Moneysworth Distribution | — |
SEA THE SUNSETS
CAROL
#185
|
PACKOUT |
| 06/03/2026 09:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/06/2026 03:14 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/17/2026 03:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/19/2025 10:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/17/2025 10:14 am | OUT | Elizabeth City Warehouse | BATCH-68f24c5b46121 Complete | — | PORTAL-SCANNER |
| 10/16/2025 07:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 08:36 am | OUT | Moneysworth Distribution | — |
CARPE BEACHUM
TWIDD
#B962
|
PACKOUT |
| 09/24/2025 05:57 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |