Item Details
Item Overview
OUT300ED89F3350015A1E7A5F1B
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
09/24/2025 05:57 pm
Last Seen:
08/26/2026 12:24 pm
Lifetime Wash Cycles
10
8 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/26/2026 12:24 pm | OUT | Surf or Sound Office | BATCH-6a8eefa62e1a6 Complete | — | PORTAL-SCANNER |
| 08/22/2026 07:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/17/2026 06:58 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/12/2026 06:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/27/2026 06:17 pm | OUT | Moneysworth Distribution | — |
SEAS THE DAY
RESORT
#2934
|
PACKOUT |
| 07/27/2026 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2026 07:34 am | OUT | Moneysworth Distribution | — |
MOONRAKER
TWIDD
#G808
|
PACKOUT |
| 07/02/2026 09:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/21/2026 10:22 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/11/2026 10:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/24/2026 11:57 am | OUT | Moneysworth Distribution | — |
BAREFOOT BAY
TWIDD
#J30853
|
PACKOUT |
| 05/22/2026 11:57 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 05/04/2026 03:37 pm | OUT | Moneysworth Distribution | — |
CAROLINA NINE
TWIDD
#B406
|
PACKOUT |
| 12/11/2025 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/05/2025 10:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/10/2025 06:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 09:31 am | OUT | Moneysworth Distribution | — |
SUMMER WINDS
TWIDD
#NH3535
|
PACKOUT |
| 09/24/2025 05:57 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |