Item Details
Item Overview
RETURNED300ED89F335001551E7B127B
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/30/2025 11:45 am
Last Seen:
09/08/2026 06:40 am
Lifetime Wash Cycles
8
8 confirmed (OUT→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2026 08:54 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/06/2026 08:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/05/2026 10:12 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/05/2026 11:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/04/2026 11:45 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/04/2026 11:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2026 09:25 am | OUT | Surf or Sound Office | BATCH-6a58e543003f9 Complete | — | PORTAL-SCANNER |
| 07/16/2026 10:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2026 06:40 am | OUT | Moneysworth Distribution | — |
SWEET HOME CAROLINA
TWIDD
#E160
|
PACKOUT |
| 06/19/2026 07:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2026 04:29 pm | OUT | Moneysworth Distribution | — |
CAPE KANN II
RESORT
#7592
|
PACKOUT |
| 05/15/2026 01:19 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/27/2026 09:42 am | OUT | Moneysworth Distribution | — |
HOLIDAY HOUSE
TWIDD
#E234
|
PACKOUT |
| 04/25/2026 09:42 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 03/30/2026 01:06 pm | OUT | Moneysworth Distribution | — |
STELLA MARIS
TWIDD
#B240
|
PACKOUT |
| 09/30/2025 11:45 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |