Item Details
Item Overview
RETURNED300ED89F3350015A1E7A53B0
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/30/2025 11:48 am
Last Seen:
08/24/2026 12:43 pm
Lifetime Wash Cycles
8
5 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/24/2026 12:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 08:32 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 07/24/2026 01:50 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/20/2026 11:36 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/17/2026 09:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 07:19 am | OUT | Moneysworth Distribution | — |
CARLA JO
TWIDD
#G510
|
PACKOUT |
| 06/25/2026 12:32 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2026 08:51 am | OUT | Moneysworth Distribution | — |
STARR LIGHT
TWIDD
#J11093
|
PACKOUT |
| 06/05/2026 10:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 02/06/2026 07:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/30/2025 07:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/22/2025 10:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 09:09 am | OUT | Moneysworth Distribution | — |
PERSIMMON HOUSE
TWIDD
#M020
|
PACKOUT |
| 09/30/2025 11:48 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |