Item Details
Item Overview
RETURNED300ED89F3350015A1E7A5C6C
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/30/2025 11:50 am
Last Seen:
09/04/2026 11:40 am
Lifetime Wash Cycles
6
6 confirmed (OUT→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/04/2026 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2026 09:29 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 07:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2026 08:06 am | OUT | Surf or Sound Office | BATCH-6a58e543003f9 Complete | — | PORTAL-SCANNER |
| 07/16/2026 10:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 08:33 am | OUT | Moneysworth Distribution | — |
THE OCEAN CLUB OF OBX
TWIDD
#ER010
|
PACKOUT |
| 06/29/2026 09:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/10/2026 08:12 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/22/2026 07:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/01/2026 10:22 am | OUT | Moneysworth Distribution | — |
GETAWAY PLACE
TWIDD
#J60802
|
PACKOUT |
| 04/29/2026 10:22 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 03/23/2026 11:49 am | OUT | Moneysworth Distribution | — |
CANTERBURY WHALE
TWIDD
#J10813
|
PACKOUT |
| 09/30/2025 11:50 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |