Item Details
Item Overview
RETURNED300ED89F335001601E8E2BE1
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
10/03/2025 11:40 am
Last Seen:
08/25/2026 08:30 am
Lifetime Wash Cycles
11
7 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 31| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/25/2026 08:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2026 07:18 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/06/2026 06:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/16/2026 10:32 am | OUT | Moneysworth Distribution | — |
SIMON SAYS
TWIDD
#K806
|
PACKOUT |
| 07/14/2026 10:32 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/29/2026 09:48 am | OUT | Moneysworth Distribution | — |
WHALE SONG
TWIDD
#J10911
|
PACKOUT |
| 06/24/2026 09:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/10/2026 09:18 am | OUT | Moneysworth Distribution | — |
BYRON'S LIGHTHOUSE
TWIDD
#G957
|
PACKOUT |
| 06/09/2026 09:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/26/2026 06:01 pm | OUT | Moneysworth Distribution | — |
THE RESERVE
TWIDD
#BFS03
|
PACKOUT |
| 05/25/2026 10:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/25/2026 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/03/2026 11:04 am | OUT | Carolina Design | BATCH-69cfd6e191a6a Complete | — | PORTAL-SCANNER |
| 04/03/2026 11:04 am | OUT | Carolina Design | BATCH-69cfd6e191a6a Complete | — | PORTAL-SCANNER |
| 04/03/2026 11:04 am | OUT | Carolina Design | BATCH-69cfd6e191a6a Complete | — | PORTAL-SCANNER |
| 04/02/2026 04:25 pm | OUT | Carolina Design | BATCH-69cebb0ad929a Complete | — | PORTAL-SCANNER |
| 04/02/2026 04:25 pm | OUT | Carolina Design | BATCH-69ced0b3a867a Complete | — | PORTAL-SCANNER |
| 04/02/2026 04:23 pm | OUT | Moneysworth Distribution | BATCH-69cecb6e00196 Complete | — | PORTAL-SCANNER |
| 04/02/2026 04:23 pm | OUT | Moneysworth Distribution | BATCH-69cecb6e00196 Complete | — | PORTAL-SCANNER |
| 04/02/2026 04:21 pm | OUT | Moneysworth Distribution | BATCH-69cecb6e00196 Complete | — | PORTAL-SCANNER |
| 04/02/2026 04:21 pm | OUT | Moneysworth Distribution | BATCH-69cecb6e00196 Complete | — | PORTAL-SCANNER |
| 04/02/2026 04:03 pm | OUT | Moneysworth Distribution | BATCH-69cecb6e00196 Complete | — | PORTAL-SCANNER |
| 04/02/2026 04:00 pm | OUT | Carolina Design | BATCH-69ceca8020e25 Complete | — | PORTAL-SCANNER |
| 04/02/2026 03:59 pm | OUT | Carolina Design | BATCH-69ceca8020e25 Complete | — | PORTAL-SCANNER |
| 04/02/2026 02:53 pm | OUT | Carolina Design | BATCH-69cebb0ad929a Complete | — | PORTAL-SCANNER |
| 04/02/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |
| 03/27/2026 06:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/08/2026 10:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/11/2025 10:15 am | OUT | Moneysworth Distribution | — |
PORPOISE POINT (G)
MIDGE
#HA700
|
PACKOUT |
| 12/05/2025 07:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/03/2025 11:40 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |