Item Details
Item Overview
RETURNED300ED89F335001651DEB9C08
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/10/2023 02:36 pm
Last Seen:
08/20/2026 11:22 am
Lifetime Wash Cycles
7
5 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/20/2026 11:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/11/2026 01:05 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/02/2026 02:48 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/24/2026 06:57 pm | OUT | Moneysworth Distribution | — |
AVERETTE COTTAGE
CABR
#CB230
|
PACKOUT |
| 06/03/2026 06:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/17/2025 10:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/22/2025 11:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/17/2025 03:58 pm | OUT | Moneysworth Distribution | — |
VILLA VALHALLA
TWIDD
#R11473
|
PACKOUT |
| 09/16/2025 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 09:36 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/15/2025 09:36 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/14/2025 02:44 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2025 05:07 pm | OUT | Moneysworth Distribution | — |
MARGARITAVILLE
TWIDD
#A150
|
PACKOUT |
| 08/01/2025 02:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |