Item Details
Item Overview
OUT300ED89F335001651DEB9C24
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
04/10/2023 02:36 pm
Last Seen:
08/24/2026 05:01 pm
Lifetime Wash Cycles
19
12 confirmed (OUT→IN) · 7 inferred (IN→IN)
Actions
Movement History
Total Events: 33| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/24/2026 05:01 pm | OUT | Moneysworth Distribution | — |
SALTY DUCK
VILLA
#DU506
|
PACKOUT |
| 08/23/2026 06:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 10:27 am | OUT | Moneysworth Distribution | — |
SHORE BEATS WORKIN'
TWIDD
#E110
|
PACKOUT |
| 07/13/2026 01:06 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/06/2026 10:34 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/29/2026 08:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 08:56 am | OUT | Surf or Sound Office | BATCH-6a22c76a72177 Complete | — | PORTAL-SCANNER |
| 06/05/2026 08:55 am | OUT | Surf or Sound Office | BATCH-6a22c71cbdfe2 Complete | — | PORTAL-SCANNER |
| 05/14/2026 12:36 pm | OUT | Surf or Sound Office | BATCH-6a05fa01dd9d5 Complete | — | PORTAL-SCANNER |
| 05/14/2026 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/27/2026 02:24 pm | OUT | Moneysworth Distribution | — |
CATCH A WAVE
TWIDD
#BFS13
|
PACKOUT |
| 04/23/2026 09:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/26/2026 08:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/14/2026 12:51 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/19/2025 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/01/2025 12:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/23/2025 07:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/24/2025 07:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 07:20 am | OUT | Moneysworth Distribution | — |
GETAWAY
TWIDD
#V12253
|
PACKOUT |
| 10/04/2025 07:20 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 09/02/2025 11:38 am | OUT | Moneysworth Distribution | — |
WHITE SANDS II
TWIDD
#B267
|
PACKOUT |
| 08/31/2025 11:38 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/11/2025 12:47 pm | OUT | Moneysworth Distribution | — |
HOW YOU DUNE
TWIDD
#J21058
|
PACKOUT |
| 08/09/2025 12:47 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/27/2025 08:20 am | OUT | Elizabeth City Warehouse | BATCH-6883d7fd54918 Complete | — | PORTAL-SCANNER |
| 07/25/2025 09:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2025 10:29 pm | OUT | Moneysworth Distribution | — |
MAKAI NÉNÉ
VILLA
#DU01
|
PACKOUT |
| 07/08/2025 12:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2025 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/16/2025 05:53 pm | OUT | Moneysworth Distribution | — |
SALT WATER PARADISE
DEFAZIO
#DF552
|
PACKOUT |
| 06/14/2025 05:53 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/05/2025 03:10 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 01/16/2025 08:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |