Item Details
Item Overview
RETURNEDE2806A9600005003559529CD
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
01/19/2026 03:44 pm
Last Seen:
09/03/2026 12:55 pm
Lifetime Wash Cycles
7
4 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/03/2026 12:55 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 01:43 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 02:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2026 03:19 pm | OUT | Surf or Sound Office | BATCH-6a46560c10f8e Complete | — | PORTAL-SCANNER |
| 06/30/2026 01:36 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 10:57 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/17/2026 08:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/10/2026 09:34 am | OUT | Moneysworth Distribution | — |
ARIA
TWIDD
#G986
|
PACKOUT |
| 06/09/2026 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/09/2026 01:50 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/22/2026 08:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/19/2026 03:44 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |