Item Details
Item Overview
RETURNEDE2806A96000050035591950E
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
01/21/2026 12:30 pm
Last Seen:
09/09/2026 09:15 am
Lifetime Wash Cycles
4
4 confirmed (OUT→IN)
Actions
Movement History
Total Events: 9| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/09/2026 09:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/26/2026 09:40 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/12/2026 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/27/2026 09:47 am | OUT | Moneysworth Distribution | — |
A PARROTS PERCH
VILLA
#WH557
|
PACKOUT |
| 07/25/2026 09:47 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/02/2026 03:19 pm | OUT | Surf or Sound Office | BATCH-6a46560c10f8e Complete | — | PORTAL-SCANNER |
| 07/02/2026 09:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/11/2026 11:22 am | OUT | Moneysworth Distribution | — |
MERMAID CROSSING
KEE
#K9045
|
PACKOUT |
| 01/21/2026 12:30 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |